Harley-Davidson Iron 1200
IN OUR MILITARY SALE OFFER
Modell 2021,
Milage 670,
Owner: 1
Engine: Air-cooled, Evolution®
Fuel Stystem: Electronic Sequential Port Fuel Injection (ESPFI)
Engine torque testing method | J1349 |
Engine torque | 73 ft-lb |
Engine torque (RPM) | 3500 |
Lean angle, right (deg.) | 27 |
Lean angle, left (deg.) | 28 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 0.02 mpg |
Primary drive | Chain, 38/57 ratio |
Gear ratios (overall) 1st | 9.315 |
Gear ratios (overall) 2nd | 6.653 |
Gear ratios (overall) 3rd | 4.948 |
Gear ratios (overall) 4th | 4.102 |
Gear ratios (overall) 5th | 3.517 |
Length | 86.6 in |
Seat height, laden | 25.7 in |
Seat height, unladen | 28.9 in |
Ground clearance | 4.3 in |
Rake (steering head) | 30 |
Trail | 4.6 in |
Wheelbase | 59.6 in |
Tires, front specifications | 100/90B19 57H |
Tires, rear specifications | 150/80B16 77H |
Fuel Capacity | 4 gal |
Oil capacity | 2.8 qt. |
Weight, as shipped | 547 lbs |
Weight, in running order | 564 lb |
Color: Stone Washed White Pearl
MSRP: $9.900.00 Taxfree
We'd Love To Hear From You
contact us
Opening Hours
- Mon- Fri: 9am- 12:30pm
- Mon- Fri: 1:30pm- 6pm
- Saturday: 9am-1pm
Sie sehen gerade einen Platzhalterinhalt von Google Maps. Um auf den eigentlichen Inhalt zuzugreifen, klicken Sie auf die Schaltfläche unten. Bitte beachten Sie, dass dabei Daten an Drittanbieter weitergegeben werden.
Mehr InformationenExperience pure
riding fun
We believe that our commitment does not end, when you purchase a motorcycle. It is just the beginning.